Taylor Swift   Lover
3.0
good
Release Date: 2019
Tracklist

 Full ReviewRatings (466) Give your Rating

1.0 awfuldoofy | August 24th 19

Lizard person confirmed - Taylor enjoys a diet of blue ink dipped bank notes and the souls of virgin first born sons

10 Bumps | Bump

3.5 greattectactoe | August 23rd 19

SowingSeason is gonna drop a 5.0 on this bitch for sure.
Edit: 4.0. What a punk ass.


8 Bumps | Bump

3.5 greatRudy K. EMERITUS | August 24th 19

absolute hardcore bops: cruel summer, paper rings, cornelia street, soon you'll get better,
afterglow, daylight

decent bops: the archer, it's nice to have a friend, miss americana & the heartbreak prince, i think
he knows, you need to calm down

stupid lounge bop: false god

delete this: ME!, i forgot that you existed

bops i already forgot about: everything else god damn this album is long


5 Bumps | Bump

5.0 classicbluejasmine | August 23rd 19

it's so beautiful, i really love it, it's makes me feel so good.

2 Bumps | Bump

3.0 goodJack Fraser | August 23rd 19

respect to taylor for just releasing a carly rae jepsen album.rAlso "Cruel Summer" is the obvious 1st single what a goof

1 Bumps | Bump

3.5 greatLucman | August 23rd 19

Oh, how I missed this sweet, playful, romantic side of Ms (Mrs?). T Swift. Lover is everything I could want from rher: bops to last for days, touching ballads, and a healthy dose of innocent, silly fun. Oh yeah, and a couple of absolute blinders like "Cornelia Street."

1 Bumps | Bump

3.0 goodpizzamachine | August 23rd 19

It’s T Swizzle


m/


1 Bumps | Bump

2.0 poorRaichuzilla | May 4th 22

damn so close to actually being able to call it a decent album

Bump

1.0 awfulevanjdaly | June 18th 21

1989 was the best pop album of the 2010s and while Reputation was maybe a bit too ambitious, it showed a willingness to step forward with a new style for TSwift. Had she continued and refined the style of Reputation, she'd probably be my favorite artist still. Instead we got Lover. On release, nothing about it felt new. No risks were taken. It's made to be publicly appealing and leans so hard into "sell out" territory that it falls over and is firmly planted there. The worst word I could use to describe a piece of art is "boring." Lover is, without a doubt, boring.

Bump

2.5 averageBedex | July 27th 20

Lover is a shy record that feels like it had bangers in it but never quite lets them out. As such, it is quite possibly the most frustrating and least engaging Taylor album yet. I have no problem with soft, low-energy music, but here the issue is that tracks do build up, create a sense of expectation, and then stop and fall flat. 1,5, sort of 9 which did start off chill however, 10 despite its great intro, and 13 maybe are clear example. They could all have been great songs but feel like they never quite start. The other songs are also low energy, which makes for a very flat curved album. 2 is nice and summery, but then 3 is a boring ballad despite having some ideas, and 4 is ok but would be a huge bore with a less pristine prod. 6 is kind of cool and unfolds a bit unexpectedly, 7 is ok but bland. It's not until 8 that the record gets out of its shell a bit, and the track is enjoyable because of that. But by 9 you still haven't been wowed at any point and it starts to feel long. 11 has some cool sounds but 12 is a ballad again. 13 has a nice start but stays flat. 14-16 are the peak, with 14 and 16 being the highest energy track on the whole thing (14 is the only track I recognised here and it doesn't surprise me given the rest of the album is so zzz) with a softer but very nice track in between. Sadly, the end of the album is symptomatic of the whole record with a flat energy interlude and a soft conclusion that builds up mildly again into nothing, losing the point 14-16 had managed to earn. 2.3

Bump

4.5 superbdavezillaMP3 | June 14th 20

take "you need to calm down" off the album and this moves up to a 5, no seriously, this album is that good.

Bump

2.4 averageErwann S. STAFF | October 23rd 19

Some nice bops here and there, but when will they understand they're neither Swans nor Darkspace? Do a fucking 40 minutes long album, release the rest of the bops in a deluxe version or whatevs and everybody will be happy.

Bump

3.0 goodctellee | October 20th 19

No matter how many years pass, I will always have a soft spot for Taylor. This album was a definite improvement from Reputation and it holds some really lovely hits; Lover, ME!, The Archer, and Paper Rings just to name a few. It touches on the Taylor I know and love.

Bump

2.5 averageETApiscium | August 30th 19

She hasn't moved forward in music at all, this album further proves that she has suspended herself in time destined to repeat past mistakes.

Bump

3.0 goodChristopher Y. | August 28th 19

As a former Taylor Swift fan, I am pretty surprised by the quality of this record, "Cornelia Street" is a stunner, easily made my year-end song list, as it sounds similar to the Swift's golden deep cut "Holy Ground" and "All Too Well", yet it also sounds very mature. Other great tracks such as "Daylight", "Soon You'll Get Better", "The Archer" and the rather understated "Death By a Thousand Cuts", in which I admired her experiment in more unconventional song structures, can win over any tracks in the dud that is Reputation.rThat said, there are plenty of head-shaking blunders, including "ME!", "You Need to Calm Down" and "I Forgot You Existed", that reminds me of the terrible predecessor. The album itself is very uneven, to say the least. In conclusion, the old Taylor is still alive after all, only to return in a more beautiful and mature form.

Bump

3.0 goodnotkanyewest | August 26th 19

I do wonder if there's a world she puts out a better first single for "reputation", it gets a fairer shake, and she puts out something more interesting than this. This is a hard reset back to something in the neighborhood of poppier "red"/"1989"-land. The problem is that outside of a few inspired production choices (the vocoder on "cruel summer", the cheerleaders on "miss americana"), it doesn't feel like she steps out of her comfort zone all that much. I think a lot of that has to do with the choice in producers here- Antonoff tends to bring out a lot of her worst impulses, and Little's nondescript style does her no favors. She's such a masterful writer at this point that I don't think she could put out a truly "bad" album though, there will always be at least 3-5 great songs to carry things.

Bump

4.0 excellentgrello | August 24th 19

It's crazy to think that someone sane would let Taylor not only put ME! on an already long album but to release it as the lead single. It's absolutely misleading for where the album goes. Taylor just made her best album since Red and I didn't expect it at all.

Bump

2.0 poorDoublez38 | August 24th 19

From the first track you will understand what you will find most of the time in the album, i.e. a collection of commercial songs without depth. However, Taylor talks about interesting subjects (love, travel...) and we feel that she has good intentions. It seems to have matured, but I don't have the impression that it's music to evolve. In fact, it gives the feeling that she can do much better based on her past and her status as a star, but it's far too little. Otherwise, it's obviously too long, and I'm having trouble remembering any interesting leads, except False God, whom I liked. For consolation, Taylor will rule the top charts, at least we can let him enjoy that.

Bump

2.0 poorWolfe | August 23rd 19

this is what tripping on care bear acid looks like

Bump

3.0 gooddafon24 | August 23rd 19

So far so good! Might bump it later after some more listens. Cruel Summer, Miss Americana, and SYGB are my top atm

Bump

2.0 poorDmax28 | August 23rd 19

On first listen I thought I liked it more than I do. Now it seems most of the tracks have such little energy. It's an album full of ballads. Fine, but bland, spineless, and just not my thing.

Bump

3.0 goodbuttgrinder | August 23rd 19

I'm kinda mad about how decent this is. She took CRJ's formula and probably did it better. This year, at least.

Bump

2.4 averageXenophanes EMERITUS | August 23rd 19

I have been happily listening to every Taylor Swift album since ?Red? and this is far and away the worse that I have yet to hear.

Bump

3.5 greatJWT155 | August 23rd 19

Love it or hate it, Jack Antonoff's hands are all over this record, and to me that's a great thing. Building further from his work with fun., bleachers and producing Lorde, Jack and Taylor team up to put together some of the most laid back yet introspective songs of Taylor's career, paired with homages to nostalgia and pop music of the past.

Bump

4.0 excellent3waycrash | August 23rd 19

Better than Reputation for me, but it still has its share of things like that album that keep it from being as good her previous work. Overall there are some good cuts here and there, it's just a bit too bloated with stuff that could have been cut.

Bump

2.5 averageYour #1 Most Loved Semiaquatic, Egg-Laying Mammal | August 22nd 19

It's better than Reputation, and has a few good songs. But it's too all over the place, like she wants to satisfy everybody, and her songwriting hasn't changed or improved in like 15 years.

Bump

0.0 on suicide watch | August 20th 19

You know shits high-profile when it's a Target exclusive

Bump

1.0 awfuljsegura | May 28th 24
3.0 goodKirsten N. | May 27th 24
3.0 goodXav | May 10th 24
2.5 averageBlud Vidal | April 29th 24
4.0 excellentReverseFunnelSystem | April 23rd 24
2.0 poorkodama | April 22nd 24
3.0 goodComatorium. | April 20th 24
3.0 goodDakota West Foss STAFF | April 18th 24
2.0 poorBeeRyan | April 18th 24
3.5 greatLucaspalvarez | April 17th 24
3.0 goodrenegadestrings | April 1st 24
1.0 awfulJared Wegenast | April 1st 24
2.0 poorAffableMartyr | February 24th 24
3.0 goodmatbla00 | February 15th 24
2.0 poorhangth3dj | February 14th 24
3.0 goodProPrayer | February 3rd 24
2.0 poorgagnonov | January 18th 24
2.5 averagetruly the taylor swift of the underage viagra demographic | January 9th 24
3.0 goodsncold | December 7th 23
3.0 goodbad metal is still metal | December 5th 23
2.5 averageolmedou | November 16th 23
3.0 goodMaverick821 | November 14th 23
2.0 poormoku | November 3rd 23
3.5 greatguamman64 | November 1st 23
3.5 greatPanosChris | October 29th 23
2.0 poorMrFemil | October 21st 23
4.5 superbSimone319 | October 2nd 23
4.5 superbAR0sas | September 22nd 23
3.0 goodbattleinthenorth | September 7th 23
4.5 superbradianteclipse | August 31st 23
3.5 greatKaosJames25 | August 25th 23
4.0 excellentRadioNew03 | August 12th 23
3.0 goodJorgeLuis | August 8th 23
2.5 averageJohnnyMcPoops | August 7th 23
3.0 goodmattjelly | August 4th 23
1.0 awfulhobblepot | July 12th 23
1.5 very poorEl Olam | July 10th 23
2.0 poorVirikas | June 28th 23
3.0 goodthechildofeye | June 27th 23
4.0 excellentperival | June 25th 23
4.5 superbLoanshark | June 24th 23
3.5 greatEXSCHISM | June 9th 23
3.5 greatBatareziz | June 7th 23
2.0 poorStarLord17 | May 8th 23
3.0 goodmaxer | May 7th 23
3.0 goodTheGlowingWeen | April 25th 23
2.5 averageCelestinaught | April 11th 23
3.5 greatBarksdale | April 9th 23
3.5 greatKManoc1 | March 28th 23
3.0 goodFRESHShaZaM | March 25th 23
1.0 awfulTatum515 | March 12th 23
2.0 poorTimmy | January 21st 23
3.5 greatEd | January 9th 23
3.5 greatcalumws | January 3rd 23
2.5 averagearealboy | December 30th 22
2.0 poormasonbrooks977 | December 28th 22
3.5 greatleohasse | December 27th 22
1.5 very poorChrimzonCanine | December 25th 22
3.0 goodimpeachnixon | December 24th 22
3.5 greatHstroX | October 28th 22
2.5 averagegg901goody | October 26th 22
2.0 poorOobaloo | October 25th 22
1.0 awfulgemschai | October 23rd 22
3.0 goodviv4ever | October 21st 22
4.0 excellentMaria455765 | October 20th 22
4.5 superbUhumn | October 20th 22
3.0 goodMvdW | October 20th 22
2.5 averagewhitefilipino | October 19th 22
2.5 averageAlcoholicGeologist | September 28th 22
2.0 poorDjokoll | September 14th 22
5.0 classicsomaa | August 22nd 22
3.5 greatsongstion | August 10th 22
2.5 averagejanunn | July 31st 22
3.0 goodMatty CONTRIBUTOR | June 13th 22
2.0 poorkeckles | June 6th 22
3.0 goodBlushfulHippocrene STAFF | May 29th 22
4.0 excellentBrit1991 | May 23rd 22
1.0 awfulJonatas | April 30th 22
5.0 classicjasonsturgill1999 | April 17th 22
1.0 awfulRVA101 | March 29th 22
2.0 poorMyMentality | March 24th 22
3.5 greatInsomniacDozer | February 26th 22
2.0 poorGet Low | February 1st 22
2.5 averageEyeSock | January 15th 22
2.5 averageUniverseCalling | December 21st 21
4.0 excellentanxomalvar | December 14th 21
3.0 goodVoiceOfTheSoul23 | December 10th 21
3.5 greatsempiturtle | November 25th 21
3.0 goodwinterworm | November 19th 21
3.5 greatLeDemonLemon | November 13th 21
3.0 goodSilentSpyy | November 11th 21
3.2 goodBenjamin Jack STAFF | November 9th 21
3.0 goodJordy76523 | November 5th 21
3.0 gooddolcevitak | October 26th 21
4.5 superbWinyleOnline | October 18th 21
3.0 goodadtminimal | October 15th 21
3.0 goodBenMobley383 | October 11th 21
3.0 goodchobarro14 | September 1st 21
5.0 classicts1dorbtrcsstand | August 26th 21
2.5 averageGracefulNights | August 12th 21
3.0 goodJoeCoon | August 12th 21
4.0 excellentIndecisiveTyson | August 6th 21
3.0 goodTunnel | July 17th 21
3.0 goodnash1311 | May 18th 21
2.5 averageangrytortilla | May 18th 21
3.5 greatSolipsist | April 19th 21
3.0 goodBrock619 | April 17th 21
1.5 very poormrman | April 3rd 21
3.5 greatrudierudito | March 31st 21
3.0 goodSuper Grover | March 30th 21
2.0 poorcandycoated | March 29th 21
1.5 very poordukyka | March 24th 21
3.5 greatwheelydog00 | March 21st 21
5.0 classicjessieandersonn | March 21st 21
3.0 goodNoSons | March 18th 21
3.5 greatBrendan Schroer STAFF | March 16th 21
3.0 goodHarlz | February 26th 21
3.5 greatheck | February 15th 21
2.5 averageBlitzPhoenix98 | February 8th 21
2.0 poorchristopher164 | January 29th 21
3.0 goodDaneleslie | January 25th 21
3.0 goodsoggytime | January 12th 21
3.5 greatnylertickel2 | January 11th 21
2.0 poorWeyo | January 8th 21
2.5 averageChardonnay | January 3rd 21
3.0 goodSurette | December 29th 20
3.0 goodPolyguySJ | December 26th 20
2.5 averageBlackFugazi | December 21st 20
2.0 poorDelfinius | December 17th 20
3.5 greattigeraye | December 17th 20
1.0 awfulencomium | December 16th 20
3.5 greatSlowlyFallingAwake | December 16th 20
2.5 averageSweetAsh | December 15th 20
3.0 goodIzzyTomy | December 14th 20
2.5 averagePurpose | December 14th 20
1.0 awfulhaesslichermensch | December 13th 20
3.5 greatPaul2413 | December 13th 20
3.0 goodCurroSkywalker | December 12th 20
5.0 classicbrcnrdc | December 12th 20
3.5 greatDocky | December 12th 20
5.0 classicnick35 | December 12th 20
4.0 excellentChromatic | December 11th 20
2.5 averageFoozerFan | December 11th 20
3.5 greatwormgender | December 11th 20
3.0 goodGarciReviews | December 6th 20
3.5 greatJakeStallion | December 1st 20
3.0 goodMakurayami | November 30th 20
3.0 goodCloudwalker | November 28th 20
2.0 poordaniellasapiente | November 24th 20
5.0 classicFilteredSeaMen | November 22nd 20
2.5 averageBrinner | October 31st 20
5.0 classicLuanreve | October 16th 20
5.0 classicPoisonIvy2222 | October 4th 20
3.0 goodAarticuno | October 2nd 20
2.5 averagesharkshanna | September 27th 20
1.0 awfulxanderloe | September 23rd 20
5.0 classicTaylorStan123 | September 19th 20
3.0 goodzebbya | September 14th 20
2.5 averageTjatkinson1998 | September 10th 20
5.0 classicleo22chi | September 9th 20
3.0 goodDaniel Morgan | September 6th 20
4.0 excellentFathm | September 5th 20
4.0 excellentcoffeebean | September 1st 20
5.0 classicACosta | August 31st 20
2.0 poorImAngryBro | August 31st 20
4.0 excellentMichaelbchnn08 | August 29th 20
2.5 averageAngelaOlsson | August 27th 20
2.5 averageSteakByrnes | August 24th 20
3.0 goodTiberone | August 24th 20
2.0 poorBobshat | August 14th 20
3.5 greatXhoven | August 13th 20
2.0 poorterriblekonrad | August 10th 20
3.5 greatManjosBeautifulP | August 5th 20
2.5 averagejesper STAFF | August 4th 20
2.0 poorBurnedgoat | August 3rd 20
4.0 excellentrouges | August 2nd 20
1.0 awfulReviewc0re | August 2nd 20
2.5 averageSarah | August 1st 20
3.5 greatLeiNotorious | July 31st 20
2.0 poormikey from wasted space (she/they) | July 29th 20
2.5 averageDjang0 | July 29th 20
4.0 excellentDEL1C4TE | July 28th 20
3.0 goodIdlyIdeological | July 27th 20
2.0 poorjacobman7 | July 27th 20
5.0 classicmo3333 | July 27th 20
3.0 goodMurat | July 27th 20
4.0 excellentFolioMage | July 27th 20
3.0 goodroofi | July 27th 20
3.5 greatabsharp1994 | July 26th 20
2.5 averageSixteenSaltines | July 26th 20
3.0 goodSkoj | July 26th 20
2.5 averageEddie005 | July 25th 20
4.0 excellentcollynas441 | July 25th 20
5.0 classicMhfranco | July 25th 20
3.0 goodbrochenski | July 25th 20
3.0 goodSuperMatt | July 25th 20
3.5 greatavery14th | July 24th 20
3.0 goodLoungeFly23 | July 24th 20
2.5 averageTheWalkinDude | July 24th 20
3.5 greatthefamoushesham | July 24th 20
3.0 goodalextburns | July 24th 20
2.5 averagezaruyache | July 24th 20
4.0 excellentjcurry094 | July 23rd 20
3.5 greatbeachdude | July 23rd 20
3.0 goodJacobsLadder | July 23rd 20
1.0 awfulSamuel | July 19th 20
2.0 poorTo me, Green Day in and of themselves are almost a cringe proposition in and of themselves | July 14th 20
3.5 greatrelibee2 | July 8th 20
4.0 excellentTyler White STAFF | July 6th 20
3.0 goodTh3Gr3N4D13R | July 6th 20
3.5 greatemprorzurg | July 5th 20
3.0 goodM8SZA | June 26th 20
1.0 awfulHipFish | June 16th 20
1.0 awfulMugwuffin | June 14th 20
1.0 awfulcolonyyy | June 12th 20
2.5 averageEyeFeelBad363 | June 10th 20
3.5 greatZeuzo | June 10th 20
3.0 goodIfYouRun | June 5th 20
2.5 averageFoxy7979 | May 28th 20
3.0 goodWay Serrao | May 23rd 20
4.0 excellentSowing STAFF | May 10th 20
1.0 awfulafcolt | May 2nd 20
3.5 greatDavidPrincipe29 | April 28th 20
4.0 excellentJeremiahBullfrog | April 14th 20
2.0 poorTheBlessedHeart | April 12th 20
4.0 excellentMomozitos | April 9th 20
3.0 goodalcnet | April 6th 20
1.0 awfulVigorRos | March 27th 20
3.5 greatTheNameless01 | March 22nd 20
2.5 averageA.R.O. STAFF | March 16th 20
3.0 goodJunkered | March 13th 20
4.0 excellentAkiko Yamamoto | March 12th 20
4.0 excellentSoundJudgement | March 10th 20
4.0 excellentHabarug | March 2nd 20
1.5 very poorTVparty | March 2nd 20
3.0 goodjafergy99 | March 1st 20
3.5 greatCaliggyJack | February 28th 20
1.0 awfultienikov | February 26th 20
2.0 poorsamsepiol | February 12th 20
3.0 goodElectricSavage359 | February 12th 20
2.5 averageNordicMindset | February 5th 20
2.0 poorrebeccamackinnon | February 4th 20
3.5 greatSingForTheDead | February 3rd 20
2.0 pooralmaimpossivel | February 3rd 20
2.5 averageBog91 | February 2nd 20
2.0 poorSyzygy23 | January 30th 20
1.0 awfulgschwen | January 22nd 20
1.0 awfulHaelaeif | January 21st 20
4.0 excellentgalaxyseal | January 14th 20
4.0 excellentEladRellim | January 11th 20
2.0 poorGueero | January 10th 20
3.0 goodPotatodinner | January 10th 20
5.0 classicjkpyg | January 8th 20
2.5 averageCup12321 | January 4th 20
3.5 greatArrestedImpulse | December 31st 19
4.0 excellentEmily | December 28th 19
3.5 greatJamesHarro | December 25th 19
3.0 goodMaxTwoKids | December 25th 19
2.3 averageRowan5215 STAFF | December 22nd 19
1.5 very poorRaylanCrowder | December 20th 19
1.5 very poorCookieFactory79 | December 18th 19
2.5 averagepeahat | December 18th 19
3.0 goodenvychaos | December 18th 19
1.0 awfulcasey | December 15th 19
4.0 excellentleilah | December 14th 19
3.0 goodBirdMachine2000 | December 13th 19
3.0 goodtrackbytrackreviews | December 13th 19
2.5 averageJoshyPoshy | December 9th 19
4.0 excellentcalebcaleb | December 9th 19
3.5 greatielikethat | December 4th 19
3.5 greatBewareOfDarkness | December 3rd 19
1.5 very poorBenjamin Kuettel EMERITUS | November 27th 19
2.0 poorI Am Saruman, The Multicoloured | November 27th 19
4.0 excellentArvesynd | November 25th 19
4.5 superbxxm | November 25th 19
3.5 greatbobbart | November 24th 19
3.0 good5secondsofsummerfan | November 19th 19
2.5 averageSkabechee | November 16th 19
3.5 greatTheManMachine | November 15th 19
3.0 goodBenDawson1542 | November 12th 19
2.5 averagebaybay11098 | November 5th 19
4.0 excellentalamo | November 1st 19
2.0 poorvult | October 28th 19
4.0 excellentxgausez | October 28th 19
2.0 poorRuneii | October 23rd 19
2.0 poorBrad | October 21st 19
5.0 classicbatstevens | October 19th 19
1.0 awfulchemicalmarriage | October 19th 19
2.5 averageAnanasins | October 12th 19
3.0 goodChris Maitland | October 12th 19
3.5 greattmagistrelli | October 11th 19
3.0 goodSineEclipse | October 10th 19
2.0 poorSnipeCity | October 10th 19
2.5 averagewerevertomorrow | October 10th 19
2.5 averageConorIsNotHere | October 8th 19
3.0 gooddeadrisingx1 | October 8th 19
3.0 goodRenée | October 7th 19
4.0 excellentgrisette | October 6th 19
4.0 excellentnessasky | October 4th 19
4.0 excellentAmerica's Favorite Hemophobe! ♦ | October 4th 19
4.0 excellentNeutronix44 | October 2nd 19
3.0 goodgravityswitch | October 1st 19
3.0 goodjiamengial | September 27th 19
4.0 excellentZackSh33 | September 27th 19
1.0 awfulPostExistance | September 27th 19
3.0 goodKrazyKris | September 26th 19
3.0 goodAszhi | September 22nd 19
3.5 greatTomBombadil | September 21st 19
2.5 averageFunkymunk | September 19th 19
3.5 greatmariotti | September 18th 19
3.0 goodDisorderly | September 16th 19
3.0 goodtaylormemer | September 16th 19
2.5 averagetyler1311 | September 15th 19
4.0 excellentlucazade22 | September 14th 19
4.0 excellentLuisanchez | September 14th 19
3.0 goodHybza | September 13th 19
5.0 classicJimmer2 | September 13th 19
2.0 poortmthycnnlly | September 13th 19
3.0 goodCoast | September 12th 19
3.0 goodCherryChase | September 11th 19
1.5 very poorPickleVai17 | September 10th 19
1.0 awfuldigs795 | September 10th 19
1.0 awfulProtomorph | September 9th 19
1.0 awfulClockworkOrange9 | September 9th 19
3.5 greatlifetheory | September 5th 19
4.0 excellentkroglor | September 5th 19
4.0 excellentAnnyxtopheles | September 5th 19
3.0 goodswipenet | September 4th 19
3.0 goodMonsterpoptart | September 4th 19
3.5 greatManning119 | September 4th 19
3.0 goodchris. | September 4th 19
2.5 averageiamSeraph | September 3rd 19
3.5 greatBrandon Taylor | September 3rd 19
3.5 greatJNeu | September 3rd 19
3.5 greatlamont01 | September 3rd 19
2.5 averageRmazer | September 3rd 19
3.5 greatmrdogthrow | September 3rd 19
4.5 superbmvdu | September 3rd 19
3.0 goodjoshieboy | August 31st 19
3.5 greatslipandslide | August 31st 19
2.0 poorajcollins15 | August 30th 19
2.5 averageJohnnyoftheWell STAFF | August 30th 19
3.0 goodMojito | August 30th 19
4.0 excellentNecrotica | August 29th 19
3.0 goodAdamn | August 29th 19
3.0 goodsamwise2000 | August 29th 19
3.5 greatKevinGoldfinger | August 29th 19
2.0 poorInFlamesWeThrash666 | August 29th 19
2.0 poorsuppatime | August 29th 19
3.0 goodXXMurdaBeatzXX | August 29th 19
3.0 goodAmericanFlagAsh | August 28th 19
3.0 goodtheneedledrop | August 28th 19
3.0 goodchtrenne | August 28th 19
1.0 awfulStonedManatee | August 28th 19
2.5 averageGreyShadow | August 27th 19
4.5 superbNessieKV | August 27th 19
2.0 poorDarkSideOfLucca | August 27th 19
2.5 averageyou789 | August 27th 19
4.0 excellentnightbringer (all ratings are 4 or 2) | August 27th 19
2.5 averageJeejee | August 27th 19
1.0 awfulMr Snrub | August 27th 19
4.0 excellenttheoceanfloor | August 27th 19
5.0 classicBrandonisaacson416 | August 27th 19
1.0 awfulsatanicaleve | August 27th 19
2.0 poortenderscum | August 27th 19
3.0 goodTroggy | August 26th 19
3.0 goodDiabetes | August 26th 19
2.5 averagePistolPete | August 26th 19
3.0 goodLebowskiRams | August 26th 19
1.0 awfuloh trudy, youre with the meanest boy in the hills EMERITUS | August 26th 19
3.5 greatproscett | August 26th 19
3.5 greatpitchforkrates | August 26th 19
3.0 goodJade | August 26th 19
2.0 poorNbehre11 | August 26th 19
4.0 excellentLink | August 26th 19
3.0 goodHanders | August 26th 19
3.0 goodellagos | August 25th 19
4.0 excellentsolrage | August 25th 19
3.0 goodshoeslavandula | August 25th 19
2.5 averageTaylor | August 25th 19
2.0 poorTheOrgazoid | August 25th 19
4.0 excellentShMaLeB1196 | August 25th 19
2.5 averageNocturn33 | August 25th 19
4.0 excellentCristtonBeauty192 | August 25th 19
3.5 greatelli, evermore. | August 25th 19
2.5 averagebharry | August 25th 19
3.5 greatJS19 | August 25th 19
3.0 goodmifzal | August 25th 19
5.0 classicJavibtf | August 25th 19
2.5 averageBuckRogersQC | August 25th 19
3.5 greatJasonCarne | August 24th 19
3.0 goodTwigTW | August 24th 19
3.0 goodgryndstone | August 24th 19
3.0 goodSonofSnow | August 24th 19
4.0 excellentBrabiz | August 24th 19
3.0 goodNickelbackFTL | August 24th 19
4.0 excellentdunnope | August 24th 19
2.5 averagejtswope | August 24th 19
5.0 classicMeridiu5 | August 24th 19
4.0 excellentwwf | August 24th 19
4.0 excellentRhaegarHarp | August 24th 19
1.0 awfulBulgaro | August 24th 19
4.0 excellentMathias STAFF | August 24th 19
2.0 poorBlackTaxi2d | August 24th 19
2.5 averageEmiliano B. | August 24th 19
1.5 very poorgurotesukku | August 24th 19
1.5 very poorFriday13th | August 24th 19
2.5 averageShamus248 CONTRIBUTOR | August 24th 19
4.5 superbnbats | August 24th 19
2.5 averageKrelkin | August 24th 19
3.5 greatfuryroad97 | August 24th 19
3.0 goodArctick | August 24th 19
5.0 classicRogerthecat | August 23rd 19
3.5 greatWav0fmutilation | August 23rd 19
1.5 very poortman1220 | August 23rd 19
1.5 very poorTooLateToGoBack | August 23rd 19
4.0 excellentJoshieG | August 23rd 19
3.0 goodoutliers | August 23rd 19
3.0 goodPikazilla | August 23rd 19
3.5 greatRobert Garland STAFF | August 23rd 19
4.0 excellentChanning Freeman STAFF | August 23rd 19
3.5 greatCoolCoolCool | August 23rd 19
4.5 superbteenidle13 | August 23rd 19
2.5 averageian b | August 23rd 19
3.0 goodMutantsnowstorm | August 23rd 19
5.0 classicsatanicmudkip | August 23rd 19
1.0 awfulDevastator | August 23rd 19
3.5 greatux66 (they/he) | August 23rd 19
2.0 poorbobcarl2 | August 23rd 19
4.0 excellentMathyNoodles | August 23rd 19
3.0 goodBrushedRed | August 23rd 19
5.0 classicDonchano | August 23rd 19
5.0 classicMikeAkerfeldt89 | August 23rd 19
3.5 greatmrend55 | August 23rd 19
3.0 goodspinelesssheep | August 23rd 19
4.0 excellentTom R. CONTRIBUTOR | August 23rd 19
3.5 greatTenebraeInvictus | August 23rd 19
5.0 classicBrandonMZ | August 23rd 19
5.0 classickb3984 | August 23rd 19
2.5 averageStormy Smiley Face | August 20th 19

Give Your Opinion on Lover


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy